Sign In | Join Free | My xuijs.com |
|
Brand Name : EDT
Model Number : EW32F10BCW
Place of Origin : KOREA
MOQ : 1
Price : Pls contact us
Payment Terms : T/T, Western Union,PAYPAL,BANK TRANSFER
Supply Ability : 1000
Delivery Time : 3-5 Working days
Packaging Details : Standard packaging
Panel Type : STN-LCD , Panel
Panel Size : 5.7 inch
Resolution : 320×240 , QVGA
Display Mode : STN, Blue mode (Negative), Transmissive
Active Area : 115.17×86.37 mm
Outline : 167.1×109×11 mm
Surface : Pls contact us for EW32F10BCW details
Brightness : 300 cd/m² (Typ.)
Contrast Ratio : 10:1 (Typ.)
Display Colors : Monochrome
Response Time : 228/191 (Typ.)(Tr/Td)
Viewing Angle : 40 (Typ.)(CR≥2, Φ2-Φ1) (L/R/U/D)
Lamp Type : CCFL , Without Driver
Signal Interface : Parallel Data (4-bit) , 14 pins
Input Voltage : 5.0V (Typ.)
Operating Temperature : -10 ~ 60°C
Storage Tempera-40 ~ 80 °Cture : -20 ~ 70 °C
ROHS : Pls contact us for EW32F10BCW details
Here is hot-selling product for your reference:
Item | Part no | Brand | Size | Resolving power | Brightness | Contrast ratio | Storage temperature | Operating temperature |
1 | G156XW01 V1 | AUO | 15.6" | 1366×768 | 400 | 500:1 | -20 ~ 60 °C | 0 ~ 50 °C |
2 | G156XW01 V0 | AUO | 15.6" | 1366×768 | 300 | 500:1 | -20 ~ 60 °C | 0 ~ 50 °C |
3 | G185XW01 V0 | AUO | 18.5" | 1366×768 | 300 | 1000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
4 | G190EAN01.2 | AUO | 19" | 1280×1024 | 1300 | 1000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
5 | G190EG02 V2 | AUO | 19" | 1280×1024 | 300 | 2000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
6 | G190EG01 V1 | AUO | 19" | 1280×1024 | 350 | 1000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
7 | G215HVN01.1 | AUO | 21.5" | 1920×1080 | 250 | 5000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
8 | G215HAN01.0 | AUO | 21.5" | 1920×1080 | 400 | 1000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
9 | G215HAN01.1 | AUO | 21.5" | 1920×1080 | 400 | 1000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
10 | G215HAN01.2 | AUO | 21.5" | 1920×1080 | 350 | 1000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
11 | G215HAN01.0 | AUO | 21.5" | 1920×1080 | 400 | 1000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
12 | G215HAN01.1 | AUO | 21.5" | 1920×1080 | 400 | 1000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
13 | G215HAN01.2 | AUO | 21.5" | 1920×1080 | 350 | 1000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
14 | G220SVN01.0 | AUO | 22" | 1680×1050 | 250 | 2000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
15 | G230HAN01.0 | AUO | 23" | 1920×1080 | 350 | 1000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
16 | G230HAN01.1 | AUO | 23" | 1920×1080 | 300 | 1000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
17 | G220SVN01.0 | AUO | 22" | 1680×1050 | 250 | 2000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
18 | G230HAN01.0 | AUO | 23" | 1920×1080 | 300 | 1000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
19 | G230HAN01.1 | AUO | 23" | 1920×1080 | 300 | 1000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
20 | G238HAN01.0 | AUO | 23.8" | 1920×1080 | 250 | 1000:1 | -20 ~ 60 °C | 0 ~ 50 °C |
![]() |
Best price new 5.7 inch 320*240 Pixel Format EW32F10BCW LCD Panel Images |