Sign In | Join Free | My xuijs.com |
|
Brand Name : PVI
Model Number : PW070XU3
Place of Origin : KOREA
MOQ : 1
Price : Pls contact email:sales1@megasourceel.com
Payment Terms : T/T, Western Union,PAYPAL,BANK TRANSFER
Supply Ability : 1000
Delivery Time : STOCK
Packaging Details : STANDARD PACKING
Panel Type : a-Si TFT-LCD , Panel
Panel Size : 7.0 inch
Resolution : 480(RGB)×234
Display Mode : TN, Normally White, Transflective
Active Area : 154.08×86.58 mm
Outline : 166×100×7.5 mm
Surface : Antiglare, Hard coating
Brightness : 350 cd/m² (Typ.)
Contrast Ratio : 350:1 (Typ.)
Display Colors : Full color
Response Time : 10/20 (Typ.)(Tr/Td)
Viewing Angle : 55/55/15/35 (Typ.)(CR≥10) (L/R/U/D)
Lamp Type : 1 pcs CCFL , Without Driver
Signal Interface : TFT Specific Analog RGB , 26 pins
Input Voltage : 3.3/3.3/5.0/17.0/-12.0V (Typ.)(VCC1/VCC2/AVDD/VGH/VGL)
Operating Temperature : 0 ~ 60 °C
Storage Tempera-40 ~ 80 °Cture : -20 ~ 70 °C
ROHS : Y
NEW PVI PW070XU3 7-inch LCD panel, 1440*234 pixel
1,PVI PW070XU3 Mechanical Features
Panel Size : | 7.0 inch |
---|---|
Dot Resolution : | 480(RGB)×234 |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 76 PPI |
Aspect Ratio : | 16:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.107×0.370 mm (H×V) |
Pixel Pitch : | 0.321×0.370 mm (H×V) |
Weight : | 164±10g |
Surface : | Antiglare, Hard coating |
Active Area : | 154.08×86.58 mm (H×V) |
Bezel Area : | 156.88×89.38 mm (H×V) |
Outline Dimension : | 166×100 mm (H×V) |
Outline Depth : | 7.2±0.3 mm |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
2,PVI PW070XU3 Optical Features
Display Mode : | TN, Normally White, Transmissive |
---|---|
Brightness : | 350 cd/m² (Typ.) |
Contrast Ratio : | 350 : 1 (Typ.) (Transmissive) |
Display Color : | Full color () |
Response Time : | 10/20 (Typ.)(Tr/Td) |
Viewing Angle : | 55/55/15/35 (Typ.)(CR≥10) (L/R/U/D) |
White color Chromaticity : | Wx:0.310; Wy:0.330 |
White Variation : | 1.33/1.43 (Typ./Max.)(9 points) |
3,PVI PW070XU3 Electronics Feature
Vertical Frequency : | 60Hz |
---|---|
Reverse Scan : | Yes (U/D, L/R) |
Total Power Consumption : | 3.39W (Typ.) |
Time Controller (T-CON) : | Need external T-CON: PVI-1004D |
4,PVI PW070XU3 Backlight System
Lamp Type : | CCFL | |||||
---|---|---|---|---|---|---|
Lamp Amount : | 1 pcs | |||||
Lamp Life Time : | 40K(Typ.) (Hours) | |||||
Lamp Voltage : | 527±53V | |||||
Lamp Current : | 3.0/6.0/8.0mA (Min./Typ./Max.) | |||||
Lamp Operating Frequency : | 40/55/80KHz (Min./Typ./Max.) | |||||
Lamp Startup Voltage : | 630/890V (Max.)(Ta=+25/0℃) | |||||
Lamps Power Consumption : | 3.3W (Typ.) | |||||
Interface Type : | Connector | |||||
Backlight Interface | Brand | Model | Pin Pitch | Pins | Amount | Configuration ![]() |
JST | BHSR-02VS-1 | 3.5 mm | 2 pins | 1 pcs | BLL-2PINS-HL | |
Lamp Driver Board : | No |
5,PVI PW070XU3 Signal Interface
Signal Category : | Analog | |||||
---|---|---|---|---|---|---|
Signal Class : | TFT Specific Analog RGB | |||||
Input Voltage for Panel : | 3.3/3.3/5.0/17.0/-12.0V (Typ.)(VCC1/VCC2/AVDD/VGH/VGL) | |||||
Input Current for Panel : | 0.2/1.1/10.5/0.6/1.5mA (Typ.)(ICC1/ICC2/IVDD/IGH/IGL) | |||||
Panel Power Consumption : | 85/120mW (Typ./Max.) | |||||
Interface Type : | FPC | |||||
Signal Interface : | Brand | Model | Pin Pitch | Pins | Amount | Configuration ![]() |
0.5 mm | 26 pins | 1 pcs |
6,PVI PW070XU3 Packing Form
Amount per Box : | 40 pcs |
---|---|
Box Size : | 530×295×230 mm (L×W×H) |
Box Gross Weight : | 10.6 Kgs |
Model Number:PW070XU3
Details Picture for NEW PVI PW070XU3 7-inch LCD panel, 1440*234 pixel
![]() |
7 Inch LCD Panel Types 1440*234 Pixel 350cd/m² Brightness NEW PVI PW070XU3 Images |